<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andover &#124; North Andover Real Estate &#38; Home Town News &#187; North Andover Real Estate</title>
	<atom:link href="http://andoverrealestateandcommunitynews.com/category/north-andover-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://andoverrealestateandcommunitynews.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 12:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s happening in our local real estate markets</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:20:28 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3752</guid>
		<description><![CDATA[New feature!  Wondering what the housing trends are in our local market?  Introducing my new Housing Trends newsletter. PAULETTE&#8217;S ANDOVER HOUSING TRENDS NEWSLETTER &#160;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fwhats-happening-in-our-local-real-estate-markets%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>New feature!  Wondering what the housing trends are in our local market?  <a title="Paulette's Andover Housing Trends Newsletter" href="http://paulette-andover.housingtrendsenewsletter.com/default.cfm" target="_blank">Introducing my new Housing Trends newsletter</a>.</p>
<p style="text-align: center;"><a href="http://andoverrealestateandcommunitynews.com/files/2012/05/newsletter2.png"><img class="aligncenter size-full wp-image-3757" title="Paulette's Andover Housing Trends Newsletter" src="http://andoverrealestateandcommunitynews.com/files/2012/05/newsletter2.png" alt="Andover housing trends" width="1077" height="248" /></a></p>
<p style="text-align: center;"><strong style="text-align: center;"><span style="font-size: large;"><a href="http://paulette-andover.housingtrendsenewsletter.com/default.cfm" target="_blank">PAULETTE&#8217;S ANDOVER HOUSING TRENDS NEWSLETTER</a></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things we learned in kindergarten that will help buyers negotiate a home purchase</title>
		<link>http://andoverrealestateandcommunitynews.com/buyers/5-things-you-learned-in-kindergarten-that-will-help-you-negotiate-your-home-sale/</link>
		<comments>http://andoverrealestateandcommunitynews.com/buyers/5-things-you-learned-in-kindergarten-that-will-help-you-negotiate-your-home-sale/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:18:15 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate negotiation]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3694</guid>
		<description><![CDATA[Price, financial qualifications and time frame are the key considerations when negotiating  a contract to purchase real estate. There are, however,  other considerations which have helped me negotiate great deals for my clients&#8211;sometimes, even when my client&#8217;s price offer was less than that of a competing buyer&#8217;s offer!  And, yes, these are lessons I learned  … <a href="http://andoverrealestateandcommunitynews.com/buyers/5-things-you-learned-in-kindergarten-that-will-help-you-negotiate-your-home-sale/">Continue reading 5 things we learned in kindergarten that will help buyers negotiate a home purchase</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fbuyers%2F5-things-you-learned-in-kindergarten-that-will-help-you-negotiate-your-home-sale%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2012/04/handshake.jpg"><img class="alignright  wp-image-3711" style="border-image: initial; margin-top: 2px; margin-bottom: 2px; border-width: 2px; border-color: black; border-style: solid;" title="Negotiating your home purchase" src="http://andoverrealestateandcommunitynews.com/files/2012/04/handshake.jpg" alt="Real estate negotiation" width="207" height="138" /></a>Price, financial qualifications and time frame are the key considerations when negotiating  a contract to purchase real estate. There are, however,  other considerations which have helped me negotiate great deals for my clients&#8211;sometimes, even when my client&#8217;s price offer was less than that of a competing buyer&#8217;s offer!  And, yes, these are lessons I learned long ago in kindergarten!</p>
<p>1. Show up to appointments on time, stay as long as you need to fully tour the home, but don&#8217;t linger for long conversations which are better suited for your real estate agent&#8217;s conference room.  Schedule a second showing if you are truly interested in the home and would like more time to inspect the property.</p>
<p>2. Be  respectful of  the seller&#8217;s home. Wipe your feet or remove your shoes in extremely bad weather, shut off lights and secure the doors when leaving, don&#8217;t allow children to handle personal belongings or play with children&#8217;s toys.</p>
<p>3. Prepare your offer based on comparable sales.  An offer that is far below market value will not only set an uncomfortable tone with the seller, but  may also result in your offer being rejected outright.  A reasonable offer, even if it is below the seller&#8217;s expectations, will set the stage for successful negotiations.</p>
<p>4. Consider the condition of the home when you prepare your offer.  You will have a thorough home inspection and, yes, it&#8217;s reasonable to ask for concessions for unforeseen repairs, however, don&#8217;t use the home inspection to renegotiate the price the for repair issues which were obvious when you first toured the home.</p>
<p>5. Respect deadlines, respond to questions quickly and make decisions as quickly as is prudently possible.</p>
<p>Time and time again, this simple and sound common sense approach has helped me negotiate great deals for my home buyer clients.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/buyers/5-things-you-learned-in-kindergarten-that-will-help-you-negotiate-your-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some reasons to feel good about the state of America&#8217;s housing market</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:16:25 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Andover real estate]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3674</guid>
		<description><![CDATA[Some interesting facts we don&#8217;t often read or hear about in the daily news&#8230; and some reasons to feel good about our homes! Current national trends in housing 70 % of Americans continue to view owning a home as part of the American dream1 62% of consumers feel tht buying a home in the current  … <a href="http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/">Continue reading Some reasons to feel good about the state of America&#8217;s housing market</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fsome-reasons-to-feel-good-about-the-state-of-americas-housing-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2012/03/housing.png"><img class="size-full wp-image-3679 alignright" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Some good news about housing" src="http://andoverrealestateandcommunitynews.com/files/2012/03/housing.png" alt="" width="286" height="155" /></a></p>
<p>Some interesting facts we don&#8217;t often read or hear about in the daily news&#8230; and some reasons to feel good about our homes!</p>
<p><strong>Current national trends in housing</strong></p>
<p>70 % of Americans continue to view owning a home as part of the American dream<sup>1</sup></p>
<p>62% of consumers feel tht buying a home in the current market is a good investment over the next 10 years<sup>2</sup></p>
<p>75%  of homeowners state that their home defines their identity<sup><span style="font-size: 11px;">5</span></sup></p>
<p>64% of all buyers are married couples, 18% are single women, 10% are single men and 7 % are unmarried couples<sup><span style="font-size: 11px;">3</span></sup></p>
<p>Buyers searched for an median of 12 weeks and visited 12 homes before they found the one they purchased<sup><span style="font-size: 11px;">3</span></sup></p>
<p>35% of the homes were on the market less than 2 months before they sold<sup><span style="font-size: 11px;">4</span></sup></p>
<p>39% of sellers did not reduce the asking price, 26% of sellers reduced it once and 35% reduced the price two or more times<sup><span style="font-size: 11px;">3</span></sup></p>
<p>Homes are selling and the spring market in the Andover area is in high gear! Curious about the state of the market in the Andover area, <a title="My Home Value Today" href="http://myhomevaluetoday.com" target="_blank">see what&#8217;s selling in your neighborhood</a>!</p>
<p><span style="font-size: xx-small;">Sources:</span></p>
<p><span style="font-size: xx-small;">1 Wall Street Journal, October 4, 2011</span></p>
<p><span style="font-size: xx-small;">2 Bank of America: Mortgage Index Study, December 8,2011</span></p>
<p><span style="font-size: xx-small;">3 National Association of Realtors Profile of Home Buyers and Sellers 2011</span></p>
<p><span style="font-size: xx-small;">4  National Association of Realtors</span></p>
<p><span style="font-size: xx-small;">5 Move, Inc</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is key</title>
		<link>http://andoverrealestateandcommunitynews.com/sellers/communication-is-key/</link>
		<comments>http://andoverrealestateandcommunitynews.com/sellers/communication-is-key/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:22:22 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[home selling]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3653</guid>
		<description><![CDATA[Communication is essential to the success of almost every human endeavor. This is especially true when buying or selling a home. Moving is complicated. Consider this partial checklist of many details which must be completed: showing appointments appraisals mortgage applications inspections repairs title work insurance certificates of compliance utility transfers taxes earnest money accounting With  … <a href="http://andoverrealestateandcommunitynews.com/sellers/communication-is-key/">Continue reading Communication is key</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fsellers%2Fcommunication-is-key%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2012/03/MH900412000.jpg"><img class=" wp-image-3660 alignright" title="Communication " src="http://andoverrealestateandcommunitynews.com/files/2012/03/MH900412000.jpg" alt="Communication is key when selling a home" width="260" height="260" /></a>Communication is essential to the success of almost every human endeavor. This is especially true when buying or selling a home. Moving is complicated. Consider this partial checklist of many details which must be completed:</p>
<ul>
<li>showing appointments</li>
<li>appraisals</li>
<li>mortgage applications</li>
<li>inspections</li>
<li>repairs</li>
<li>title work</li>
<li>insurance</li>
<li>certificates of compliance</li>
<li>utility transfers</li>
<li>taxes</li>
<li>earnest money accounting</li>
</ul>
<p>With so many timelines to be met, so much documentation to be completed and so many parties involved, it&#8217;s critical that your real estate agent keeps you informed and on task every step of the way.  Make sure your real estate agent is accessible and communicates with you regularly&#8230;sometimes daily&#8230; throughout your real estate process.</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/sellers/communication-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just listed&#8230;North Andover home for sale 42 Lacy Street</title>
		<link>http://andoverrealestateandcommunitynews.com/listing/just-listed-north-andover-home-for-sale-42-lacy-street/</link>
		<comments>http://andoverrealestateandcommunitynews.com/listing/just-listed-north-andover-home-for-sale-42-lacy-street/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:06:21 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[listing]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3598</guid>
		<description><![CDATA[Just listed!  42 Lacy St. offered at $459,900, picture perfect home for sale in North Andover.   Discover paradise  in your own backyard!  Set on a stunning acre lot on a small pond is this beautifully maintained home. Cherry cabinets, hardwood floors, 4 bedrooms and 3 full baths and a picture perfect sunroom offer both style and  … <a href="http://andoverrealestateandcommunitynews.com/listing/just-listed-north-andover-home-for-sale-42-lacy-street/">Continue reading Just listed&#8230;North Andover home for sale 42 Lacy Street</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Flisting%2Fjust-listed-north-andover-home-for-sale-42-lacy-street%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a title="42 Lacy St. Home for Sale North Andover" href="http://andoverrealestateandcommunitynews.com/files/2012/02/sunroom_7001.jpg" target="_blank"><img class="alignleft  wp-image-3608" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid; margin: 2px;" title="42 Lacy St. North Andover" src="http://andoverrealestateandcommunitynews.com/files/2012/02/sunroom_7001-300x198.jpg" alt="home for sale North Andover" width="240" height="158" /></a>Just listed!  42 Lacy St. offered at $459,900, <a title="42 Lacy St. North Andover" href="http://www.Obeo.com/703658    " target="_blank"><strong>picture perfect home for sale in North Andover</strong>.</a>   Discover paradise  in your own backyard!  Set on a stunning acre lot on a small pond is this beautifully maintained home. Cherry cabinets, hardwood floors, 4 bedrooms and 3 full baths and a picture perfect sunroom offer both style and substance to this very special home. Offered at $459,900 this home is sure to please.  <strong><a title="North Andover Home for Sale" href="http://www.Obeo.com/703658     " target="_blank">See more details and photos</a> </strong>or<strong><a title="Contact Paulette Zuena" href="http://andoverrealestateandcommunitynews.com/contact-paulette/" target="_blank"> contact me for a private showing</a></strong>.  <strong><a title="Search Andover homes for sale" href="http://andoverrealestateandcommunitynews.com/mls-search/" target="_blank">See all homes for sale in the Andover area.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/listing/just-listed-north-andover-home-for-sale-42-lacy-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IS the housing market in Andover and North Andover?</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:22:58 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Andover real estate]]></category>
		<category><![CDATA[north andover real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3577</guid>
		<description><![CDATA[Let&#8217;s take a look at the sales data for single family home sales in Andover and North Andover. Want to know what&#8217;s happening in YOUR NEIGHBORHOOD? &#160;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fhow-is-the-housing-market-in-andover-and-north-andover%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Let&#8217;s take a look at the sales data for single family home sales in Andover and North Andover.<br />
<a href="http://andoverrealestateandcommunitynews.com/files/2012/01/Capture2.png"><img class="aligncenter size-full wp-image-3582" title="Single Family Home Sales Andover, North Andover 2011" src="http://andoverrealestateandcommunitynews.com/files/2012/01/Capture2.png" alt="" width="562" height="418" /></a></p>
<p>Want to know what&#8217;s happening in <a href="http://myhomevaluetoday.com" target="_blank">YOUR NEIGHBORHOOD?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build wealth by investing in real estate</title>
		<link>http://andoverrealestateandcommunitynews.com/north-andover-real-estate/how-to-build-wealth-by-investing-in-real-estate/</link>
		<comments>http://andoverrealestateandcommunitynews.com/north-andover-real-estate/how-to-build-wealth-by-investing-in-real-estate/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:04:41 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[investing in real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3348</guid>
		<description><![CDATA[If you&#8217;ve ever thought about investing in real estate take a look at this short video. I&#8217;m excited about my enhanced training in real estate investment opportunities and am now a certified investor agent specialist. Contact me at RE/MAX Partners in Andover to learn how you can build wealth by investing in real estate.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fnorth-andover-real-estate%2Fhow-to-build-wealth-by-investing-in-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>If you&#8217;ve ever thought about investing in real estate take a look at this short video. I&#8217;m excited about my enhanced training in real estate investment opportunities and am now a <a href="https://www.cias.com/what-cias" target="_blank">certified investor agent specialist</a>. <a href="http://andoverrealestateandcommunitynews.com/contact-paulette/" target="_blank">Contact me at RE/MAX Partners</a> in Andover to learn how you can build wealth by investing in real estate.</p>
<p><iframe src="http://www.youtube.com/embed/JeZJ1e-H4_w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/north-andover-real-estate/how-to-build-wealth-by-investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no place like home for the holidays&#8230;.</title>
		<link>http://andoverrealestateandcommunitynews.com/lifestyle/theres-no-place-like-home-for-the-holidays/</link>
		<comments>http://andoverrealestateandcommunitynews.com/lifestyle/theres-no-place-like-home-for-the-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:21:59 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Andover lifestyle]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3314</guid>
		<description><![CDATA[The holidays remind us of why our homes are so important to us.  It would be difficult to list all the  holiday songs, cards and movies which  have been written about this theme.  As we decorate our homes and  prepare favorite family recipes, our thoughts are filled with childhood memories of favorite places and family  … <a href="http://andoverrealestateandcommunitynews.com/lifestyle/theres-no-place-like-home-for-the-holidays/">Continue reading There&#8217;s no place like home for the holidays&#8230;.</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Flifestyle%2Ftheres-no-place-like-home-for-the-holidays%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2011/12/christmas-cards_40801.jpg"><img class="alignright size-medium wp-image-3323" title="Andover Christmas" src="http://andoverrealestateandcommunitynews.com/files/2011/12/christmas-cards_40801-300x224.jpg" alt="Andover home for the holidays" width="240" height="179" /></a>The holidays remind us of why our homes are so important to us.  It would be difficult to list all the  holiday songs, cards and movies which  have been written about this theme.  As we decorate our homes and  prepare favorite family recipes, our thoughts are filled with childhood memories of favorite places and family gatherings.  Those favorite places are our homes and the homes of our parents, grandparents, aunts, uncles and friends and we continue the  tradition by welcoming new friends and families into our own homes.   I&#8217;m thankful for the work that I do.  Everyday I&#8217;m honored to help people find their own special place to call home.  This time of year especially, I receive cards and photos from clients who are celebrating Christmas in their homes, welcoming new babies, taking new family portraits or enjoying retirement or starting a new journey in a new place.  Our homes are important to us.  I value the trust my clients put in me and sincerely appreciate the opportunity to be of service.  May your homes be filled with health and happiness this holiday season.  I look forward to a new year full of more new beginnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/lifestyle/theres-no-place-like-home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with all those letters behind the real estate agent&#8217;s name?</title>
		<link>http://andoverrealestateandcommunitynews.com/sellers/whats-up-with-all-those-letters-behind-the-real-estate-agents-name/</link>
		<comments>http://andoverrealestateandcommunitynews.com/sellers/whats-up-with-all-those-letters-behind-the-real-estate-agents-name/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:17:11 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3240</guid>
		<description><![CDATA[Every profession has it&#8217;s own alphabet soup of degrees and designations.  Some are very familiar to us such as  MD., PhD., RN., and DDS.  While some are specific to a particular profession such as medicine, others apply across fields  of study such as a Bachelor&#8217;s Degree or Master&#8217;s Degree.  What they all have in common, however, is  … <a href="http://andoverrealestateandcommunitynews.com/sellers/whats-up-with-all-those-letters-behind-the-real-estate-agents-name/">Continue reading What&#8217;s up with all those letters behind the real estate agent&#8217;s name?</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fsellers%2Fwhats-up-with-all-those-letters-behind-the-real-estate-agents-name%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Every profession has it&#8217;s own alphabet soup of degrees and designations.  Some are very familiar to us such as  MD., PhD., RN., and DDS.  While some are specific to a particular profession such as medicine, others apply across fields  of study such as a Bachelor&#8217;s Degree or Master&#8217;s Degree.  What they all have in common, however, is that these degrees and designations identify a level of training or proficiency in a particular field of study.</p>
<p>The same is true in the real estate industry.  Real estate agents are required to have a license and a minimum level of training.  Some of us, however, pursue advanced levels of training and expertise.</p>
<p>When  you see that an agent has multiple letters or designations on her business card or website you can rest assured that your  agent will be among the most highly trained professionals in the industry. It shows you that your agent has pursued advanced training in areas such as finance, marketing and technology so you can be confident that your agent has the dedication, experience and commitment to excellence that you need to guide you through the real estate process.</p>
<p>When chosing a real estate agent to represent you  when buying or selling a home, doesn&#8217;t it make sense to chose a agent who demonstrates a high standard of expertise? Here are  the designations and advance training I&#8217;ve acheived so far, but stay tuned&#8230; I&#8217;m working on a new one!</p>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2011/11/rb_logo_epro.jpg"><img class="alignright size-full wp-image-3263" title="E-Pro" src="http://andoverrealestateandcommunitynews.com/files/2011/11/rb_logo_epro.jpg" alt="E-Pro real estate designation" width="137" height="65" /></a><a href="http://andoverrealestateandcommunitynews.com/files/2011/11/GraduateRealtorInstitute_RGB.jpg"><img class="alignright size-full wp-image-3264" title="GRI" src="http://andoverrealestateandcommunitynews.com/files/2011/11/GraduateRealtorInstitute_RGB.jpg" alt="GRI real estate designation" width="120" height="61" /></a><a href="http://andoverrealestateandcommunitynews.com/files/2011/11/SpecialLogo-CRS-Horisontal-Color-LowRes2.jpg"><img class="alignright size-full wp-image-3265" title="SpecialLogo-CRS-Horisontal-Color-LowRes2" src="http://andoverrealestateandcommunitynews.com/files/2011/11/SpecialLogo-CRS-Horisontal-Color-LowRes2.jpg" alt="CRS real estate designation" width="150" height="72" /></a><a href="http://andoverrealestateandcommunitynews.com/files/2011/11/cdpe-logo.jpg"><img class="alignright size-medium wp-image-3266" title="cdpe-logo" src="http://andoverrealestateandcommunitynews.com/files/2011/11/cdpe-logo-300x57.jpg" alt="CDPE real estate designation" width="300" height="57" /></a><a href="http://andoverrealestateandcommunitynews.com/files/2011/11/cbrsmall.gif"><img class="alignright size-full wp-image-3267" title="cbrsmall" src="http://andoverrealestateandcommunitynews.com/files/2011/11/cbrsmall.gif" alt="CBR real estate designation" width="80" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/sellers/whats-up-with-all-those-letters-behind-the-real-estate-agents-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 reasons to buy or sell your Andover home during the holidays</title>
		<link>http://andoverrealestateandcommunitynews.com/sellers/6-reasons-to-buy-or-sell-your-andover-home-during-the-holidays/</link>
		<comments>http://andoverrealestateandcommunitynews.com/sellers/6-reasons-to-buy-or-sell-your-andover-home-during-the-holidays/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:52:04 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3199</guid>
