<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andover &#124; North Andover Real Estate &#38; Home Town News &#187; market update</title>
	<atom:link href="http://andoverrealestateandcommunitynews.com/category/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://andoverrealestateandcommunitynews.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 12:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s happening in our local real estate markets</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:20:28 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3752</guid>
		<description><![CDATA[New feature!  Wondering what the housing trends are in our local market?  Introducing my new Housing Trends newsletter. PAULETTE&#8217;S ANDOVER HOUSING TRENDS NEWSLETTER &#160;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fwhats-happening-in-our-local-real-estate-markets%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>New feature!  Wondering what the housing trends are in our local market?  <a title="Paulette's Andover Housing Trends Newsletter" href="http://paulette-andover.housingtrendsenewsletter.com/default.cfm" target="_blank">Introducing my new Housing Trends newsletter</a>.</p>
<p style="text-align: center;"><a href="http://andoverrealestateandcommunitynews.com/files/2012/05/newsletter2.png"><img class="aligncenter size-full wp-image-3757" title="Paulette's Andover Housing Trends Newsletter" src="http://andoverrealestateandcommunitynews.com/files/2012/05/newsletter2.png" alt="Andover housing trends" width="1077" height="248" /></a></p>
<p style="text-align: center;"><strong style="text-align: center;"><span style="font-size: large;"><a href="http://paulette-andover.housingtrendsenewsletter.com/default.cfm" target="_blank">PAULETTE&#8217;S ANDOVER HOUSING TRENDS NEWSLETTER</a></span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/whats-happening-in-our-local-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some reasons to feel good about the state of America&#8217;s housing market</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:16:25 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Andover real estate]]></category>
		<category><![CDATA[housing market trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3674</guid>
		<description><![CDATA[Some interesting facts we don&#8217;t often read or hear about in the daily news&#8230; and some reasons to feel good about our homes! Current national trends in housing 70 % of Americans continue to view owning a home as part of the American dream1 62% of consumers feel tht buying a home in the current  … <a href="http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/">Continue reading Some reasons to feel good about the state of America&#8217;s housing market</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fsome-reasons-to-feel-good-about-the-state-of-americas-housing-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://andoverrealestateandcommunitynews.com/files/2012/03/housing.png"><img class="size-full wp-image-3679 alignright" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Some good news about housing" src="http://andoverrealestateandcommunitynews.com/files/2012/03/housing.png" alt="" width="286" height="155" /></a></p>
<p>Some interesting facts we don&#8217;t often read or hear about in the daily news&#8230; and some reasons to feel good about our homes!</p>
<p><strong>Current national trends in housing</strong></p>
<p>70 % of Americans continue to view owning a home as part of the American dream<sup>1</sup></p>
<p>62% of consumers feel tht buying a home in the current market is a good investment over the next 10 years<sup>2</sup></p>
<p>75%  of homeowners state that their home defines their identity<sup><span style="font-size: 11px;">5</span></sup></p>
<p>64% of all buyers are married couples, 18% are single women, 10% are single men and 7 % are unmarried couples<sup><span style="font-size: 11px;">3</span></sup></p>
<p>Buyers searched for an median of 12 weeks and visited 12 homes before they found the one they purchased<sup><span style="font-size: 11px;">3</span></sup></p>
<p>35% of the homes were on the market less than 2 months before they sold<sup><span style="font-size: 11px;">4</span></sup></p>
<p>39% of sellers did not reduce the asking price, 26% of sellers reduced it once and 35% reduced the price two or more times<sup><span style="font-size: 11px;">3</span></sup></p>
<p>Homes are selling and the spring market in the Andover area is in high gear! Curious about the state of the market in the Andover area, <a title="My Home Value Today" href="http://myhomevaluetoday.com" target="_blank">see what&#8217;s selling in your neighborhood</a>!</p>
<p><span style="font-size: xx-small;">Sources:</span></p>
<p><span style="font-size: xx-small;">1 Wall Street Journal, October 4, 2011</span></p>
<p><span style="font-size: xx-small;">2 Bank of America: Mortgage Index Study, December 8,2011</span></p>
<p><span style="font-size: xx-small;">3 National Association of Realtors Profile of Home Buyers and Sellers 2011</span></p>
<p><span style="font-size: xx-small;">4  National Association of Realtors</span></p>
<p><span style="font-size: xx-small;">5 Move, Inc</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/some-reasons-to-feel-good-about-the-state-of-americas-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IS the housing market in Andover and North Andover?</title>
		<link>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/</link>
		<comments>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:22:58 +0000</pubDate>
		<dc:creator>Paulette Zuena</dc:creator>
				<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[North Andover Real Estate]]></category>
		<category><![CDATA[Andover real estate]]></category>
		<category><![CDATA[north andover real estate]]></category>

		<guid isPermaLink="false">http://andoverrealestateandcommunitynews.com/?p=3577</guid>
		<description><![CDATA[Let&#8217;s take a look at the sales data for single family home sales in Andover and North Andover. Want to know what&#8217;s happening in YOUR NEIGHBORHOOD? &#160;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fandoverrealestateandcommunitynews.com%2Fmarket-update%2Fhow-is-the-housing-market-in-andover-and-north-andover%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Let&#8217;s take a look at the sales data for single family home sales in Andover and North Andover.<br />
<a href="http://andoverrealestateandcommunitynews.com/files/2012/01/Capture2.png"><img class="aligncenter size-full wp-image-3582" title="Single Family Home Sales Andover, North Andover 2011" src="http://andoverrealestateandcommunitynews.com/files/2012/01/Capture2.png" alt="" width="562" height="418" /></a></p>
<p>Want to know what&#8217;s happening in <a href="http://myhomevaluetoday.com" target="_blank">YOUR NEIGHBORHOOD?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andoverrealestateandcommunitynews.com/market-update/how-is-the-housing-market-in-andover-and-north-andover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

