<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andover Home Sales</title>
	<atom:link href="http://andoverrealestateandcommunitynews.com/2008/10/06/andover-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://andoverrealestateandcommunitynews.com/uncategorized/andover-home-sales/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 15:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Andover Single Family Home Sales 2008</title>
		<link>http://andoverrealestateandcommunitynews.com/uncategorized/andover-home-sales/#comment-6</link>
		<dc:creator>Andover Single Family Home Sales 2008</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://zuena.realty-buzz.com/2008/10/06/andover-home-sales/#comment-6</guid>
		<description>[...] almost to the end of 2008.  Let&#8217;s take a look at the the data for single family home sales recorded with the Multiple Listing Service here in [...]</description>
		<content:encoded><![CDATA[<p>[...] almost to the end of 2008.  Let&#8217;s take a look at the the data for single family home sales recorded with the Multiple Listing Service here in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andover MA Single Family Home Sales</title>
		<link>http://andoverrealestateandcommunitynews.com/uncategorized/andover-home-sales/#comment-5</link>
		<dc:creator>Andover MA Single Family Home Sales</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://zuena.realty-buzz.com/2008/10/06/andover-home-sales/#comment-5</guid>
		<description>[...] Multiple Listing Service recorded 22 single family home sales in Andover MA during October 2008.  Sold prices ranged from a low of $199,900 to a high of $925,000, with an [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple Listing Service recorded 22 single family home sales in Andover MA during October 2008.  Sold prices ranged from a low of $199,900 to a high of $925,000, with an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

